Home & Property
554 organisations are counted with Home & Property as their primary sector — 1 in 6 of everything with a sector on record, and the largest of 16. A further 93 organisations work in it alongside another sector.
The count
organisations counted with Home & Property as their primary sector, across the Bailiwick’s four inhabited islands.
Coverage
#coverage ⧉How complete is this sector’s count?
An estimated 77% of this sector’s organisations are counted — the 5th-lowest measured coverage of the 16 sectors.
Every count in this chapter is a floor, never a total.
Headline figures
#headlines ⧉The figures you can quote
The figures in this chapter that clear the citable bar — coverage high enough, count large enough, denominator named. A figure that does not clear it appears further down as a chart, badged, or not at all.
What stands out
#signature ⧉Concentrated in Vale, thin in St Peter Port
St Peter Port holds the most in raw terms — 127 of the 484 whose parish is on record, a concentration of 0.61 against that parish's share of everything counted. The sharpest concentration among the parishes large enough to name is Vale at 1.71. A quotient of one means the same mix as the island, which is the commonest reading and should look like nothing. Smaller parishes are drawn but not named: below 30 organisations a quotient moves on a single new record.
Where Home & Property is over- and under-represented
A parish on record for 484 of 554 Home & Property organisations (87%)
Tap a parish for its full name and count — at this size some shapes are too small to carry a label. Every parish is in the table.
| Parish | Organisations | vs island (LQ) |
|---|---|---|
| St Peter Port | 127 | 0.61 |
| Vale | 109 | 1.71 |
| St Sampson | 80 | 1.24 |
| St Martin | 47 | 1.11 |
| Castel | 40 | 0.99 |
| St Saviour | 24 | 1.63 |
| Forest | 17 | 1.05 |
| St Andrew | 16 | 0.99 |
| St Pierre du Bois | 16 | 1.09 |
| Torteval | 8 | 1.91 |
A location quotient: this sector's share of a parish against its share of the island. A quotient of one means "the same mix as the island", and should look like nothing. Hatched parishes hold too few of this sector to compare at all, and parishes holding fewer than 30 are drawn and tabled but never named in a sentence — a quotient over a handful moves on one new record. The parishes not shown are a real gap rather than an exclusion: all but a handful of the organisations without a parish are Guernsey ones whose parish is simply not on record yet.
65 Guernsey organisations in this sector have no parish on record — a real gap, not an exclusion, and the map fills in as verification proceeds; a further 5 organisations trade on Alderney, Sark or Herm and are counted in the island split rather than on this map.
Sub-sectors
#composition ⧉Building & Construction leads, on 92 organisations
Every organisation is counted once, in its primary sub-sector. Separately, 93 organisations outside this count work in Home & Property alongside another sector — they are not in the bars below.
Home & Property by sub-sector
Counted over all 554 active Home & Property organisations
| Primary sub-sector | Organisations | Share |
|---|---|---|
| Building & Construction | 92 | 17% |
| Landscaping & Gardens | 79 | 14% |
| Cleaning Services | 46 | 8% |
| Electricians | 41 | 7% |
| Plumbers & Heating Engineers | 41 | 7% |
| Painters & Decorators | 32 | 6% |
| Carpenters & Joiners | 22 | 4% |
| Roofers | 21 | 4% |
| Flooring | 16 | 3% |
| Property Management | 16 | 3% |
| Windows & Doors | 16 | 3% |
| Interior Design | 13 | 2% |
| Stonemasons & Masonry | 12 | 2% |
| Upholstery & Soft Furnishings | 12 | 2% |
| Home Furnishings | 11 | 2% |
| Removals & Storage | 11 | 2% |
| Plastering & Rendering | 10 | 2% |
| Scaffolding | 8 | 1% |
| Tiling | 8 | 1% |
| Renovations | 6 | 1% |
| HVAC, Air Conditioning & Refrigeration | 5 | 1% |
| Laundry & Dry Cleaning | 5 | 1% |
| Property Maintenance & Handyman | 5 | 1% |
| Security & Alarms | 5 | 1% |
| Fireplaces, Stoves & Chimney Services | 4 | 1% |
| Home Appliances | 4 | 1% |
| Pool & Spa Services | 4 | 1% |
| Asbestos Removal | 3 | 1% |
| Pest Control | 3 | 1% |
| Insulation | 2 | 0% |
| Direct at sector level | 1 | 0% |
Counts each organisation's primary sub-sector, so the bars sum to the sector, and each is the roll call the directory lists under that name.
1 organisation is classified straight at sector level with no sub-sector — a real cohort, kept visible rather than folded into the largest bar. 93 further organisations work in Home & Property alongside another sector and are not in these bars: each is counted in the sub-sector of the sector it calls its main line. "Works in", never "is in".
Parishes
#parishes ⧉St Peter Port holds 127 of them
1 in 4 of the 484 whose parish is on record. Off Guernsey: 5 on Alderney.
Home & Property organisations by parish
A parish on record for 484 of 554 Home & Property organisations (87%)
Tap a parish for its full name and count — at this size some shapes are too small to carry a label. Every parish is in the table.
| Parish | Organisations | Share |
|---|---|---|
| St Peter Port | 127 | 26% |
| Vale | 109 | 23% |
| St Sampson | 80 | 17% |
| St Martin | 47 | 10% |
| Castel | 40 | 8% |
| St Saviour | 24 | 5% |
| Forest | 17 | 4% |
| St Andrew | 16 | 3% |
| St Pierre du Bois | 16 | 3% |
| Torteval | 8 | 2% |
Guernsey parishes only; Alderney, Sark and Herm are counted in the island split above.
65 Guernsey organisations in this sector have no parish on record — a real gap, not an exclusion, and the map fills in as verification proceeds; a further 5 organisations trade on Alderney, Sark or Herm and are counted in the island split rather than on this map.
Founding years
#age ⧉How old it is
Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once.
Home & Property organisations by founding era
A founding year on record for 207 of 554 Home & Property organisations (37%)
On record for 37% — indicative| Founding era | Organisations | Share |
|---|---|---|
| pre-1800 | 1 | 0% |
| 1800s | 1 | 0% |
| 1900–49 | 6 | 3% |
| 1950–79 | 12 | 6% |
| 1980–99 | 51 | 25% |
| 2000–09 | 44 | 21% |
| 2010–19 | 52 | 25% |
| 2020s | 40 | 19% |
Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once.
Half of those with a founding year began after 2007. The island's median is 2006.
Capabilities
#capabilities ⧉The typical mapped organisation holds 4 capabilities, against 3 island-wide
82% of the sector have at least one service resolved to the graph, across 12 domains, against 71% island-wide, the highest capability coverage of the 12 sectors where it can be counted. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
Capability groups on record
A capability on record for 457 of 554 Home & Property organisations (82%)
| By group | Organisations | Share |
|---|---|---|
| General building & structural | 171 | 37% |
| Plumbing, heating & ventilation | 106 | 23% |
| Carpentry & joinery | 98 | 21% |
| Grounds & gardens | 92 | 20% |
| Electrical | 73 | 16% |
| Cleaning | 63 | 14% |
| Painting & decorating | 63 | 14% |
| Tiling & flooring | 50 | 11% |
| Roofing & guttering | 42 | 9% |
| Specialist trades | 37 | 8% |
| Windows, doors & glazing | 36 | 8% |
| Plastering & rendering | 35 | 8% |
Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
262 of the 457 with a capability on record span two or more of these groups (57%). Two capabilities inside one group are one trade, not two, which is why this counts groups rather than nodes.
What the most organisations are on record for
A capability on record for 457 of 554 Home & Property organisations (82%)
| The busiest nodes | Organisations | Share |
|---|---|---|
| General building | 106 | 23% |
| Painting & decorating | 63 | 14% |
| New build & development | 57 | 12% |
| Plumbing | 54 | 12% |
| Central heating | 51 | 11% |
| Renovation & refurbishment | 51 | 11% |
| Carpentry & joinery (general) | 43 | 9% |
| Garden maintenance | 43 | 9% |
| Landscape gardening | 43 | 9% |
| Decking, fencing & timber structures | 36 | 8% |
| Drainage & waste | 35 | 8% |
| Paving & driveways | 35 | 8% |
An organisation on two of these is counted on both, so the rows add up to more than the number of organisations.
Capabilities held together
A capability on record for 457 of 554 Home & Property organisations (82%)
| What goes with what | Sector | Count | Row share | vs island (LQ) |
|---|---|---|---|---|
| General building | General building | 0 | 0% | 0.00 |
| General building | Painting & decorating | 31 | 16% | 1.87 |
| General building | New build & development | 40 | 21% | 2.13 |
| General building | Plumbing | 13 | 7% | 0.94 |
| General building | Central heating | 3 | 2% | 0.36 |
| General building | Renovation & refurbishment | 34 | 17% | 1.52 |
| General building | Carpentry & joinery (general) | 30 | 15% | 1.70 |
| General building | Garden maintenance | 3 | 2% | 0.31 |
| General building | Landscape gardening | 8 | 4% | 0.56 |
| General building | Decking, fencing & timber structures | 11 | 6% | 0.69 |
| General building | Drainage & waste | 10 | 5% | 0.71 |
| General building | Paving & driveways | 12 | 6% | 0.81 |
| Painting & decorating | General building | 31 | 28% | 1.87 |
| Painting & decorating | Painting & decorating | 0 | 0% | 0.00 |
| Painting & decorating | New build & development | 10 | 9% | 0.93 |
| Painting & decorating | Plumbing | 6 | 5% | 0.76 |
| Painting & decorating | Central heating | 0 | 0% | 0.00 |
| Painting & decorating | Renovation & refurbishment | 19 | 17% | 1.48 |
| Painting & decorating | Carpentry & joinery (general) | 19 | 17% | 1.88 |
| Painting & decorating | Garden maintenance | 2 | 2% | 0.36 |
| Painting & decorating | Landscape gardening | 5 | 4% | 0.61 |
| Painting & decorating | Decking, fencing & timber structures | 8 | 7% | 0.88 |
| Painting & decorating | Drainage & waste | 6 | 5% | 0.74 |
| Painting & decorating | Paving & driveways | 6 | 5% | 0.71 |
| New build & development | General building | 40 | 31% | 2.13 |
| New build & development | Painting & decorating | 10 | 8% | 0.93 |
| New build & development | New build & development | 0 | 0% | 0.00 |
| New build & development | Plumbing | 7 | 6% | 0.78 |
| New build & development | Central heating | 3 | 2% | 0.56 |
| New build & development | Renovation & refurbishment | 29 | 23% | 1.99 |
| New build & development | Carpentry & joinery (general) | 15 | 12% | 1.31 |
| New build & development | Garden maintenance | 0 | 0% | 0.00 |
| New build & development | Landscape gardening | 3 | 2% | 0.32 |
| New build & development | Decking, fencing & timber structures | 5 | 4% | 0.48 |
| New build & development | Drainage & waste | 10 | 8% | 1.09 |
| New build & development | Paving & driveways | 5 | 4% | 0.52 |
| Plumbing | General building | 13 | 14% | 0.94 |
| Plumbing | Painting & decorating | 6 | 6% | 0.76 |
| Plumbing | New build & development | 7 | 8% | 0.78 |
| Plumbing | Plumbing | 0 | 0% | 0.00 |
| Plumbing | Central heating | 37 | 40% | 9.36 |
| Plumbing | Renovation & refurbishment | 10 | 11% | 0.94 |
| Plumbing | Carpentry & joinery (general) | 6 | 6% | 0.71 |
| Plumbing | Garden maintenance | 0 | 0% | 0.00 |
| Plumbing | Landscape gardening | 2 | 2% | 0.29 |
| Plumbing | Decking, fencing & timber structures | 1 | 1% | 0.13 |
| Plumbing | Drainage & waste | 11 | 12% | 1.64 |
| Plumbing | Paving & driveways | 0 | 0% | 0.00 |
| Central heating | General building | 3 | 5% | 0.36 |
| Central heating | Painting & decorating | 0 | 0% | 0.00 |
| Central heating | New build & development | 3 | 5% | 0.56 |
| Central heating | Plumbing | 37 | 66% | 9.36 |
| Central heating | Central heating | 0 | 0% | 0.00 |
| Central heating | Renovation & refurbishment | 4 | 7% | 0.62 |
| Central heating | Carpentry & joinery (general) | 0 | 0% | 0.00 |
| Central heating | Garden maintenance | 0 | 0% | 0.00 |
| Central heating | Landscape gardening | 0 | 0% | 0.00 |
| Central heating | Decking, fencing & timber structures | 0 | 0% | 0.00 |
| Central heating | Drainage & waste | 9 | 16% | 2.23 |
| Central heating | Paving & driveways | 0 | 0% | 0.00 |
| Renovation & refurbishment | General building | 34 | 23% | 1.52 |
| Renovation & refurbishment | Painting & decorating | 19 | 13% | 1.48 |
| Renovation & refurbishment | New build & development | 29 | 19% | 1.99 |
| Renovation & refurbishment | Plumbing | 10 | 7% | 0.94 |
| Renovation & refurbishment | Central heating | 4 | 3% | 0.62 |
| Renovation & refurbishment | Renovation & refurbishment | 0 | 0% | 0.00 |
| Renovation & refurbishment | Carpentry & joinery (general) | 23 | 15% | 1.69 |
| Renovation & refurbishment | Garden maintenance | 0 | 0% | 0.00 |
| Renovation & refurbishment | Landscape gardening | 4 | 3% | 0.36 |
| Renovation & refurbishment | Decking, fencing & timber structures | 10 | 7% | 0.82 |
| Renovation & refurbishment | Drainage & waste | 11 | 7% | 1.01 |
| Renovation & refurbishment | Paving & driveways | 7 | 5% | 0.61 |
| Carpentry & joinery (general) | General building | 30 | 25% | 1.70 |
| Carpentry & joinery (general) | Painting & decorating | 19 | 16% | 1.88 |
| Carpentry & joinery (general) | New build & development | 15 | 13% | 1.31 |
| Carpentry & joinery (general) | Plumbing | 6 | 5% | 0.71 |
| Carpentry & joinery (general) | Central heating | 0 | 0% | 0.00 |
| Carpentry & joinery (general) | Renovation & refurbishment | 23 | 19% | 1.69 |
| Carpentry & joinery (general) | Carpentry & joinery (general) | 0 | 0% | 0.00 |
| Carpentry & joinery (general) | Garden maintenance | 1 | 1% | 0.17 |
| Carpentry & joinery (general) | Landscape gardening | 3 | 3% | 0.34 |
| Carpentry & joinery (general) | Decking, fencing & timber structures | 12 | 10% | 1.24 |
| Carpentry & joinery (general) | Drainage & waste | 5 | 4% | 0.58 |
| Carpentry & joinery (general) | Paving & driveways | 5 | 4% | 0.55 |
| Garden maintenance | General building | 3 | 5% | 0.31 |
| Garden maintenance | Painting & decorating | 2 | 3% | 0.36 |
| Garden maintenance | New build & development | 0 | 0% | 0.00 |
| Garden maintenance | Plumbing | 0 | 0% | 0.00 |
| Garden maintenance | Central heating | 0 | 0% | 0.00 |
| Garden maintenance | Renovation & refurbishment | 0 | 0% | 0.00 |
| Garden maintenance | Carpentry & joinery (general) | 1 | 2% | 0.17 |
| Garden maintenance | Garden maintenance | 0 | 0% | 0.00 |
| Garden maintenance | Landscape gardening | 26 | 39% | 5.35 |
| Garden maintenance | Decking, fencing & timber structures | 16 | 24% | 2.99 |
| Garden maintenance | Drainage & waste | 4 | 6% | 0.84 |
| Garden maintenance | Paving & driveways | 14 | 21% | 2.80 |
| Landscape gardening | General building | 8 | 8% | 0.56 |
| Landscape gardening | Painting & decorating | 5 | 5% | 0.61 |
| Landscape gardening | New build & development | 3 | 3% | 0.32 |
| Landscape gardening | Plumbing | 2 | 2% | 0.29 |
| Landscape gardening | Central heating | 0 | 0% | 0.00 |
| Landscape gardening | Renovation & refurbishment | 4 | 4% | 0.36 |
| Landscape gardening | Carpentry & joinery (general) | 3 | 3% | 0.34 |
| Landscape gardening | Garden maintenance | 26 | 27% | 5.35 |
| Landscape gardening | Landscape gardening | 0 | 0% | 0.00 |
| Landscape gardening | Decking, fencing & timber structures | 16 | 16% | 2.03 |
| Landscape gardening | Drainage & waste | 9 | 9% | 1.29 |
| Landscape gardening | Paving & driveways | 21 | 22% | 2.85 |
| Decking, fencing & timber structures | General building | 11 | 10% | 0.69 |
| Decking, fencing & timber structures | Painting & decorating | 8 | 7% | 0.88 |
| Decking, fencing & timber structures | New build & development | 5 | 5% | 0.48 |
| Decking, fencing & timber structures | Plumbing | 1 | 1% | 0.13 |
| Decking, fencing & timber structures | Central heating | 0 | 0% | 0.00 |
| Decking, fencing & timber structures | Renovation & refurbishment | 10 | 9% | 0.82 |
| Decking, fencing & timber structures | Carpentry & joinery (general) | 12 | 11% | 1.24 |
| Decking, fencing & timber structures | Garden maintenance | 16 | 15% | 2.99 |
| Decking, fencing & timber structures | Landscape gardening | 16 | 15% | 2.03 |
| Decking, fencing & timber structures | Decking, fencing & timber structures | 0 | 0% | 0.00 |
| Decking, fencing & timber structures | Drainage & waste | 9 | 8% | 1.17 |
| Decking, fencing & timber structures | Paving & driveways | 19 | 18% | 2.34 |
| Drainage & waste | General building | 10 | 11% | 0.71 |
| Drainage & waste | Painting & decorating | 6 | 6% | 0.74 |
| Drainage & waste | New build & development | 10 | 11% | 1.09 |
| Drainage & waste | Plumbing | 11 | 12% | 1.64 |
| Drainage & waste | Central heating | 9 | 9% | 2.23 |
| Drainage & waste | Renovation & refurbishment | 11 | 12% | 1.01 |
| Drainage & waste | Carpentry & joinery (general) | 5 | 5% | 0.58 |
| Drainage & waste | Garden maintenance | 4 | 4% | 0.84 |
| Drainage & waste | Landscape gardening | 9 | 9% | 1.29 |
| Drainage & waste | Decking, fencing & timber structures | 9 | 9% | 1.17 |
| Drainage & waste | Drainage & waste | 0 | 0% | 0.00 |
| Drainage & waste | Paving & driveways | 11 | 12% | 1.53 |
| Paving & driveways | General building | 12 | 12% | 0.81 |
| Paving & driveways | Painting & decorating | 6 | 6% | 0.71 |
| Paving & driveways | New build & development | 5 | 5% | 0.52 |
| Paving & driveways | Plumbing | 0 | 0% | 0.00 |
| Paving & driveways | Central heating | 0 | 0% | 0.00 |
| Paving & driveways | Renovation & refurbishment | 7 | 7% | 0.61 |
| Paving & driveways | Carpentry & joinery (general) | 5 | 5% | 0.55 |
| Paving & driveways | Garden maintenance | 14 | 14% | 2.80 |
| Paving & driveways | Landscape gardening | 21 | 21% | 2.85 |
| Paving & driveways | Decking, fencing & timber structures | 19 | 19% | 2.34 |
| Paving & driveways | Drainage & waste | 11 | 11% | 1.53 |
| Paving & driveways | Paving & driveways | 0 | 0% | 0.00 |
Each cell counts the organisations on record for both capabilities; the diagonal is blank on purpose. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
Is this what they do, or one of many things they do?
A positioning note on record for 418 of 554 Home & Property organisations (75%)
| How central is it? | Organisations | Share |
|---|---|---|
| Core to the business | 287 | 69% |
| This is what they do | 252 | 60% |
| One of many services | 182 | 44% |
| A sideline | 38 | 9% |
The roles overlap: one business can be “this is what they do” for one capability and “a sideline” for another, so these rows add up past the number of businesses.
Online presence
#digital ⧉44% of Home & Property organisations have a website of their own
Against 67% island-wide — 23 points below the island rate, the lowest own-site rate of the 15 sectors where it can be counted. The gap is the robust part: the sector’s own rate is measured over the organisations we have found, and the ones still missing are disproportionately the web-invisible.
Digital presence, this sector and the island
Counted over all 554 active Home & Property organisations
The right-hand column is the gap between home & property and the island; both values are in the table view. Measured in share of organisations.
Each track carries both values at its ends; the gap between home & property and the island is in the table view. Measured in share of organisations.
| Sector against island | Home & Property | The island | Gap |
|---|---|---|---|
| Has a website | 44% | 67% | −23% |
| Website on a .gg domain | 16% | 27% | −11% |
| Links a social account of any kind | 53% | 52% | +1% |
| Links a Facebook page | 51% | 49% | +2% |
Verified from published evidence; businesses without a web presence are under-represented.
Each row is a share of all organisations counted, in the sector and island-wide — not a share of those with a website, so the rows are comparable with one another. 1 further row is not drawn: a platform on record for fewer than 15 organisations here moves several points on one new record, which is wider than the gap it would be read against.
Legal form and ownership
#form ⧉Legal form, ownership and size — as far as they are published
These are published far less often than a phone number. Each module below states its own coverage, and renders the gap rather than a confident number over a silent base.
Home & Property organisations by legal form
A legal form on record for 304 of 554 Home & Property organisations (55%)
On record for 55% — indicative| Legal form | Organisations | Share |
|---|---|---|
| Limited company | 222 | 73% |
| Sole trader | 78 | 26% |
| Partnership | 3 | 1% |
| Other | 1 | 0% |
Sole traders are the systematic undercount here: a limited company publishes its form, a sole trader rarely does.
A further 13 organisations hold something in the legal-form slot that is not a legal form — filing notes, a bare year. Those leave the denominator rather than inflating “other”.
Opening hours
#hours ⧉The sector’s working week
Home & Property organisations open, by day and hour
Opening hours on record for 183 of 554 Home & Property organisations (33%)
On record for 33% — indicative| Day | Hour | Organisations open |
|---|---|---|
| Mon | 00:00 | 10 |
| Mon | 01:00 | 10 |
| Mon | 02:00 | 10 |
| Mon | 03:00 | 10 |
| Mon | 04:00 | 10 |
| Mon | 05:00 | 10 |
| Mon | 06:00 | 11 |
| Mon | 07:00 | 33 |
| Mon | 08:00 | 144 |
| Mon | 09:00 | 174 |
| Mon | 10:00 | 177 |
| Mon | 11:00 | 178 |
| Mon | 12:00 | 177 |
| Mon | 13:00 | 179 |
| Mon | 14:00 | 180 |
| Mon | 15:00 | 177 |
| Mon | 16:00 | 158 |
| Mon | 17:00 | 58 |
| Mon | 18:00 | 24 |
| Mon | 19:00 | 17 |
| Mon | 20:00 | 12 |
| Mon | 21:00 | 11 |
| Mon | 22:00 | 10 |
| Mon | 23:00 | 10 |
| Tue | 00:00 | 10 |
| Tue | 01:00 | 10 |
| Tue | 02:00 | 10 |
| Tue | 03:00 | 10 |
| Tue | 04:00 | 10 |
| Tue | 05:00 | 10 |
| Tue | 06:00 | 11 |
| Tue | 07:00 | 33 |
| Tue | 08:00 | 142 |
| Tue | 09:00 | 174 |
| Tue | 10:00 | 179 |
| Tue | 11:00 | 180 |
| Tue | 12:00 | 179 |
| Tue | 13:00 | 181 |
| Tue | 14:00 | 181 |
| Tue | 15:00 | 178 |
| Tue | 16:00 | 158 |
| Tue | 17:00 | 56 |
| Tue | 18:00 | 24 |
| Tue | 19:00 | 17 |
| Tue | 20:00 | 12 |
| Tue | 21:00 | 11 |
| Tue | 22:00 | 10 |
| Tue | 23:00 | 10 |
| Wed | 00:00 | 10 |
| Wed | 01:00 | 10 |
| Wed | 02:00 | 10 |
| Wed | 03:00 | 10 |
| Wed | 04:00 | 10 |
| Wed | 05:00 | 10 |
| Wed | 06:00 | 11 |
| Wed | 07:00 | 33 |
| Wed | 08:00 | 144 |
| Wed | 09:00 | 175 |
| Wed | 10:00 | 180 |
| Wed | 11:00 | 180 |
| Wed | 12:00 | 179 |
| Wed | 13:00 | 181 |
| Wed | 14:00 | 182 |
| Wed | 15:00 | 179 |
| Wed | 16:00 | 158 |
| Wed | 17:00 | 55 |
| Wed | 18:00 | 23 |
| Wed | 19:00 | 17 |
| Wed | 20:00 | 12 |
| Wed | 21:00 | 11 |
| Wed | 22:00 | 10 |
| Wed | 23:00 | 10 |
| Thu | 00:00 | 10 |
| Thu | 01:00 | 10 |
| Thu | 02:00 | 10 |
| Thu | 03:00 | 10 |
| Thu | 04:00 | 10 |
| Thu | 05:00 | 10 |
| Thu | 06:00 | 11 |
| Thu | 07:00 | 33 |
| Thu | 08:00 | 142 |
| Thu | 09:00 | 174 |
| Thu | 10:00 | 178 |
| Thu | 11:00 | 179 |
| Thu | 12:00 | 178 |
| Thu | 13:00 | 179 |
| Thu | 14:00 | 178 |
| Thu | 15:00 | 174 |
| Thu | 16:00 | 155 |
| Thu | 17:00 | 53 |
| Thu | 18:00 | 24 |
| Thu | 19:00 | 17 |
| Thu | 20:00 | 12 |
| Thu | 21:00 | 11 |
| Thu | 22:00 | 10 |
| Thu | 23:00 | 10 |
| Fri | 00:00 | 10 |
| Fri | 01:00 | 10 |
| Fri | 02:00 | 10 |
| Fri | 03:00 | 10 |
| Fri | 04:00 | 10 |
| Fri | 05:00 | 10 |
| Fri | 06:00 | 11 |
| Fri | 07:00 | 33 |
| Fri | 08:00 | 142 |
| Fri | 09:00 | 174 |
| Fri | 10:00 | 179 |
| Fri | 11:00 | 180 |
| Fri | 12:00 | 179 |
| Fri | 13:00 | 180 |
| Fri | 14:00 | 181 |
| Fri | 15:00 | 176 |
| Fri | 16:00 | 154 |
| Fri | 17:00 | 57 |
| Fri | 18:00 | 25 |
| Fri | 19:00 | 17 |
| Fri | 20:00 | 12 |
| Fri | 21:00 | 11 |
| Fri | 22:00 | 10 |
| Fri | 23:00 | 10 |
| Sat | 00:00 | 10 |
| Sat | 01:00 | 10 |
| Sat | 02:00 | 10 |
| Sat | 03:00 | 10 |
| Sat | 04:00 | 10 |
| Sat | 05:00 | 10 |
| Sat | 06:00 | 11 |
| Sat | 07:00 | 21 |
| Sat | 08:00 | 45 |
| Sat | 09:00 | 74 |
| Sat | 10:00 | 86 |
| Sat | 11:00 | 89 |
| Sat | 12:00 | 78 |
| Sat | 13:00 | 72 |
| Sat | 14:00 | 69 |
| Sat | 15:00 | 63 |
| Sat | 16:00 | 47 |
| Sat | 17:00 | 27 |
| Sat | 18:00 | 19 |
| Sat | 19:00 | 15 |
| Sat | 20:00 | 12 |
| Sat | 21:00 | 11 |
| Sat | 22:00 | 10 |
| Sat | 23:00 | 10 |
| Sun | 00:00 | 10 |
| Sun | 01:00 | 10 |
| Sun | 02:00 | 10 |
| Sun | 03:00 | 10 |
| Sun | 04:00 | 10 |
| Sun | 05:00 | 10 |
| Sun | 06:00 | 11 |
| Sun | 07:00 | 18 |
| Sun | 08:00 | 21 |
| Sun | 09:00 | 25 |
| Sun | 10:00 | 29 |
| Sun | 11:00 | 29 |
| Sun | 12:00 | 29 |
| Sun | 13:00 | 29 |
| Sun | 14:00 | 29 |
| Sun | 15:00 | 29 |
| Sun | 16:00 | 22 |
| Sun | 17:00 | 18 |
| Sun | 18:00 | 16 |
| Sun | 19:00 | 13 |
| Sun | 20:00 | 12 |
| Sun | 21:00 | 11 |
| Sun | 22:00 | 10 |
| Sun | 23:00 | 10 |
16% of those publishing a weekly grid open on a Sunday, and 1 in 2 on a Saturday. The median week runs 45 hours. Published opening hours only; a business that does not publish hours is not counted as closed. 219 hold hours of some shape, of which 183 resolve to a weekly grid and 36 are seasonal or per-site prose that must not be half-parsed.
Newly verified
#pulse ⧉The last 90 days
Use these numbers
#use ⧉Free to reuse, with attribution
Every section has a stable anchor and every count traces to published evidence — licence CC BY 4.0, credit “Island Graph” with a link.
How this chapter counts
#method ⧉The bases every figure here divides by
This chapter counts over the 554 active organisations whose primary sector is Home & Property — 1 in 6 of the 3,406 with a primary sector on record; the wider 647 who work in Home & Property at all are counted in every sector they work in, and are used only where a sentence says “works in”. Each module then divides by what is actually on record for it — a parish for 484, a founding year for 207, a capability resolved to the graph for 457, opening hours that resolve to a weekly grid for 183 — and those bases are printed under every chart, because the denominator is part of the datum.
This sector’s own coverage was measured at 77% on 3 September 2026, by capture–recapture against Google's business listings for the Bailiwick, with every organisation that was itself added from those listings left out of the comparison so the two counts stay independent. Every count above is a floor.
This chapter’s row on the evidence map — what each module here may and may not claim →
Full methodology — populations, tiers, biases and how coverage is measured →