Travel & Transport
66 organisations are counted with Travel & Transport as their primary sector — 2% of everything with a sector on record, and the 13th largest of 16. A further 28 work in it alongside another sector.
organisations counted with Travel & Transport as their primary sector, across the Bailiwick’s four inhabited islands.
Coverage
#coverage ⧉How complete is this sector’s count?
An estimated 86% of this sector’s organisations are counted. The figure is a measurement, not a target: it comes from the same independent comparison the whole census is measured by, restricted to this sector’s rows.
Island-wide, the Bailiwick’s true trading population is estimated at 4,877–5,990, measured on 3 September 2026 by capture–recapture against Google's business listings for the Bailiwick, with every organisation that was itself added from those listings left out of the comparison so the two counts stay independent.
A sector’s coverage is published as a percentage only. The stratum carries no confidence interval, so a sector population would be a point estimate dressed as a range — and the organisations invisible to both the census and the comparison listing pull every such estimate down.
Every count in this chapter is therefore a floor, never a total.
Numbers you can print
#headlines ⧉The figures in this chapter that clear the citable bar — coverage high enough, count large enough, denominator named. A figure that does not clear it appears further down as a chart, badged, or not at all.
The signature
#signature ⧉What this sector actually does
A sector is a label; a capability is a service someone published and we resolved to the graph. 76% of the sector carry at least one, and the typical one among them carries 4. Which capabilities are held together is real and visible in the bars, but every pair on record here sits below the count a pair figure needs, so no pair number is published.
What the sector is on record for
A capability on record for 50 of 66 Travel & Transport organisations (76%)
| By group | Organisations | Share |
|---|---|---|
| Passenger transport | 23 | 46% |
| Freight & logistics | 17 | 34% |
| Tours & sightseeing | 12 | 24% |
| Travel agency & booking | 9 | 18% |
| Passenger transport | 4 | 8% |
| Transport, freight & storage | 3 | 6% |
| Bodywork, paint & detailing | 1 | 2% |
| Recovery & breakdown | 1 | 2% |
| Servicing & mechanical repair | 1 | 2% |
Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
25 of the 50 with a capability on record span two or more of these groups (1 in 2). Two capabilities inside one group are one trade, not two, which is why this counts groups rather than nodes.
What it is made of
#composition ⧉Airlines & Ferries leads, on 18 organisations
Every organisation is counted once, in its primary sub-sector. Separately, 28 organisations outside this count work in Travel & Transport alongside another sector — they are not in the bars below.
Travel & Transport by sub-sector
Counted over all 66 active Travel & Transport organisations
| Primary sub-sector | Organisations | Share |
|---|---|---|
| Airlines & Ferries | 18 | 27% |
| Tour Operators & Sightseeing | 12 | 18% |
| Travel Agents | 11 | 17% |
| Couriers & Delivery | 10 | 15% |
| Shipping & Freight | 9 | 14% |
| Bus Coach Services | 5 | 8% |
| Direct at sector level | 1 | 2% |
Counts each organisation's primary sub-sector, so the bars sum to the sector, and each is the roll call the directory lists under that name.
1 are classified straight at sector level with no sub-sector — a real cohort, kept visible rather than folded into the largest bar. 28 further organisations work in Travel & Transport alongside another sector and are not in these bars: each is counted in the sub-sector of the sector it calls its main line. "Works in", never "is in".
Where it happens
#parishes ⧉St Peter Port holds 26 of them
1 in 2 of the 57 whose parish is on record. Beyond Guernsey, Alderney 4, Sark 2.
Travel & Transport organisations by parish
A parish on record for 57 of 66 Travel & Transport organisations (86%)
Tap a parish for its full name and count — at this size some shapes are too small to carry a label. Every parish is in the table.
| Parish | Organisations | Share |
|---|---|---|
| St Peter Port | 26 | 46% |
| St Sampson | 8 | 14% |
| Forest | 8 | 14% |
| Vale | 5 | 9% |
| St Martin | 3 | 5% |
| Castel | 2 | 4% |
| St Andrew | 2 | 4% |
| St Saviour | 1 | 2% |
| St Pierre du Bois | 1 | 2% |
| Torteval | 1 | 2% |
Guernsey parishes only; Alderney, Sark and Herm are counted in the island split above.
3 Guernsey organisations in this sector have no parish on record — a real gap, not an exclusion, and the map fills in as verification proceeds; a further 6 trade on Alderney, Sark or Herm and are counted in the island split rather than on this map.
Where Travel & Transport is over- and under-represented
A parish on record for 57 of 66 Travel & Transport organisations (86%)
Tap a parish for its full name and count — at this size some shapes are too small to carry a label. Every parish is in the table.
| Parish | Organisations | vs island (LQ) |
|---|---|---|
| St Peter Port | 26 | 1.06 |
| St Sampson | 8 | 1.05 |
| Forest | 8 | 4.21 |
| Vale | 5 | 0.67 |
| St Martin | 3 | — |
| Castel | 2 | — |
| St Andrew | 2 | — |
| St Saviour | 1 | — |
| St Pierre du Bois | 1 | — |
| Torteval | 1 | — |
The same island, drawn on a location quotient: this sector's share of a parish against its share of the island. Hatched parishes hold too few of this sector to compare at all. Parishes holding fewer than 30 of this sector are drawn and tabled but never named in a sentence: a quotient over a handful of organisations moves on one new record, and a superlative that flips that easily is not one.
How old it is
#age ⧉Half of those with a founding year began after 1999
The island's median is 2006. Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once.
Travel & Transport organisations by founding era
A founding year on record for 42 of 66 Travel & Transport organisations (64%)
| Founding era | Organisations | Share |
|---|---|---|
| pre-1800 | 0 | 0% |
| 1800s | 1 | 2% |
| 1900–49 | 1 | 2% |
| 1950–79 | 10 | 24% |
| 1980–99 | 9 | 21% |
| 2000–09 | 5 | 12% |
| 2010–19 | 10 | 24% |
| 2020s | 6 | 14% |
Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once.
What they can do
#capabilities ⧉The typical mapped organisation holds 4 capabilities, against 3 island-wide
76% of the sector have at least one service resolved to the graph, across 12 domains, against 71% island-wide. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
What the most organisations are on record for
A capability on record for 50 of 66 Travel & Transport organisations (76%)
| The busiest nodes | Organisations | Share |
|---|---|---|
| Freight forwarding | 11 | 22% |
| Passenger ferry services | 11 | 22% |
| Sea freight & shipping | 10 | 20% |
| History & heritage tours | 9 | 18% |
| Customs clearance & brokerage | 8 | 16% |
| Freight ferry services | 8 | 16% |
| Island excursions & island tours | 8 | 16% |
| Courier & parcel delivery | 7 | 14% |
| Guided tours | 7 | 14% |
| Warehousing & distribution | 7 | 14% |
| Bespoke & tailor-made travel | 6 | 12% |
| Road haulage & distribution | 6 | 12% |
An organisation on two of these is counted on both, so the rows add up to more than the number of organisations.
Is this what they do, or one of many things they do?
A positioning note on record for 49 of 66 Travel & Transport organisations (74%)
| How central is it? | Organisations | Share |
|---|---|---|
| This is what they do | 35 | 71% |
| Core to the business | 33 | 67% |
| One of many services | 18 | 37% |
The roles overlap: one business can be “this is what they do” for one capability and “a sideline” for another, so these rows add up past the number of businesses.
The sector online
#digital ⧉83% of Travel & Transport have a website of its own
Against 67% island-wide — 16 points above the island rate. The gap is the robust part: the sector’s own rate is measured over the organisations we have found, and the ones still missing are disproportionately the web-invisible.
Digital presence, this sector and the island
Counted over all 66 active Travel & Transport organisations
The right-hand column is the gap between travel & transport and the island; both values are in the table view. Measured in share of organisations.
Each track carries both values at its ends; the gap between travel & transport and the island is in the table view. Measured in share of organisations.
| Sector against island | Travel & Transport | The island | Gap |
|---|---|---|---|
| Has a website | 83% | 67% | +16% |
| Links a social account of any kind | 67% | 54% | +13% |
| Links a Facebook page | 64% | 49% | +15% |
| Links an Instagram account | 36% | 23% | +13% |
Verified from published evidence; businesses without a web presence are under-represented.
Each row is a share of all organisations counted, in the sector and island-wide — not a share of those with a website, so the rows are comparable with one another. 1 further row is not drawn: a platform on record for fewer than 15 organisations here moves several points on one new record, which is wider than the gap it would be read against.
How it's organised
#form ⧉Legal form, ownership and size — as far as they are published
These are published far less often than a phone number. Each module below states its own coverage, and renders the gap rather than a confident number over a silent base.
Travel & Transport organisations by legal form
A legal form on record for 33 of 66 Travel & Transport organisations (50%)
On record for 50% — indicative| Legal form | Organisations | Share |
|---|---|---|
| Limited company | 28 | 85% |
| Sole trader | 4 | 12% |
| Partnership | 1 | 3% |
Sole traders are the systematic undercount here: a limited company publishes its form, a sole trader rarely does.
A further 2 hold something in the legal-form slot that is not a legal form — filing notes, a bare year. Those leave the denominator rather than inflating “other”.
When it is open
#hours ⧉The sector’s working week
40% of those publishing a weekly grid open on a Sunday, and 64% on a Saturday.
Travel & Transport organisations open, by day and hour
Opening hours on record for 25 of 66 Travel & Transport organisations (38%)
On record for 38% — indicative| Day | Hour | Organisations open |
|---|---|---|
| Mon | 00:00 | 2 |
| Mon | 01:00 | 2 |
| Mon | 02:00 | 2 |
| Mon | 03:00 | 2 |
| Mon | 04:00 | 2 |
| Mon | 05:00 | 3 |
| Mon | 06:00 | 3 |
| Mon | 07:00 | 6 |
| Mon | 08:00 | 14 |
| Mon | 09:00 | 21 |
| Mon | 10:00 | 24 |
| Mon | 11:00 | 25 |
| Mon | 12:00 | 25 |
| Mon | 13:00 | 24 |
| Mon | 14:00 | 23 |
| Mon | 15:00 | 23 |
| Mon | 16:00 | 21 |
| Mon | 17:00 | 13 |
| Mon | 18:00 | 8 |
| Mon | 19:00 | 5 |
| Mon | 20:00 | 3 |
| Mon | 21:00 | 3 |
| Mon | 22:00 | 2 |
| Mon | 23:00 | 2 |
| Tue | 00:00 | 2 |
| Tue | 01:00 | 2 |
| Tue | 02:00 | 2 |
| Tue | 03:00 | 2 |
| Tue | 04:00 | 2 |
| Tue | 05:00 | 3 |
| Tue | 06:00 | 3 |
| Tue | 07:00 | 5 |
| Tue | 08:00 | 14 |
| Tue | 09:00 | 20 |
| Tue | 10:00 | 23 |
| Tue | 11:00 | 24 |
| Tue | 12:00 | 24 |
| Tue | 13:00 | 23 |
| Tue | 14:00 | 22 |
| Tue | 15:00 | 22 |
| Tue | 16:00 | 20 |
| Tue | 17:00 | 12 |
| Tue | 18:00 | 8 |
| Tue | 19:00 | 5 |
| Tue | 20:00 | 3 |
| Tue | 21:00 | 3 |
| Tue | 22:00 | 2 |
| Tue | 23:00 | 2 |
| Wed | 00:00 | 2 |
| Wed | 01:00 | 2 |
| Wed | 02:00 | 2 |
| Wed | 03:00 | 2 |
| Wed | 04:00 | 2 |
| Wed | 05:00 | 3 |
| Wed | 06:00 | 3 |
| Wed | 07:00 | 6 |
| Wed | 08:00 | 14 |
| Wed | 09:00 | 21 |
| Wed | 10:00 | 23 |
| Wed | 11:00 | 24 |
| Wed | 12:00 | 24 |
| Wed | 13:00 | 24 |
| Wed | 14:00 | 23 |
| Wed | 15:00 | 22 |
| Wed | 16:00 | 20 |
| Wed | 17:00 | 12 |
| Wed | 18:00 | 8 |
| Wed | 19:00 | 5 |
| Wed | 20:00 | 3 |
| Wed | 21:00 | 3 |
| Wed | 22:00 | 2 |
| Wed | 23:00 | 2 |
| Thu | 00:00 | 2 |
| Thu | 01:00 | 2 |
| Thu | 02:00 | 2 |
| Thu | 03:00 | 2 |
| Thu | 04:00 | 2 |
| Thu | 05:00 | 3 |
| Thu | 06:00 | 3 |
| Thu | 07:00 | 5 |
| Thu | 08:00 | 14 |
| Thu | 09:00 | 21 |
| Thu | 10:00 | 23 |
| Thu | 11:00 | 24 |
| Thu | 12:00 | 24 |
| Thu | 13:00 | 24 |
| Thu | 14:00 | 23 |
| Thu | 15:00 | 22 |
| Thu | 16:00 | 20 |
| Thu | 17:00 | 12 |
| Thu | 18:00 | 8 |
| Thu | 19:00 | 5 |
| Thu | 20:00 | 3 |
| Thu | 21:00 | 3 |
| Thu | 22:00 | 2 |
| Thu | 23:00 | 2 |
| Fri | 00:00 | 2 |
| Fri | 01:00 | 2 |
| Fri | 02:00 | 2 |
| Fri | 03:00 | 2 |
| Fri | 04:00 | 2 |
| Fri | 05:00 | 3 |
| Fri | 06:00 | 3 |
| Fri | 07:00 | 6 |
| Fri | 08:00 | 14 |
| Fri | 09:00 | 21 |
| Fri | 10:00 | 23 |
| Fri | 11:00 | 24 |
| Fri | 12:00 | 24 |
| Fri | 13:00 | 24 |
| Fri | 14:00 | 23 |
| Fri | 15:00 | 22 |
| Fri | 16:00 | 20 |
| Fri | 17:00 | 12 |
| Fri | 18:00 | 8 |
| Fri | 19:00 | 5 |
| Fri | 20:00 | 3 |
| Fri | 21:00 | 3 |
| Fri | 22:00 | 2 |
| Fri | 23:00 | 2 |
| Sat | 00:00 | 2 |
| Sat | 01:00 | 2 |
| Sat | 02:00 | 2 |
| Sat | 03:00 | 2 |
| Sat | 04:00 | 2 |
| Sat | 05:00 | 3 |
| Sat | 06:00 | 3 |
| Sat | 07:00 | 5 |
| Sat | 08:00 | 9 |
| Sat | 09:00 | 14 |
| Sat | 10:00 | 14 |
| Sat | 11:00 | 14 |
| Sat | 12:00 | 12 |
| Sat | 13:00 | 11 |
| Sat | 14:00 | 13 |
| Sat | 15:00 | 12 |
| Sat | 16:00 | 9 |
| Sat | 17:00 | 7 |
| Sat | 18:00 | 6 |
| Sat | 19:00 | 4 |
| Sat | 20:00 | 3 |
| Sat | 21:00 | 3 |
| Sat | 22:00 | 2 |
| Sat | 23:00 | 2 |
| Sun | 00:00 | 2 |
| Sun | 01:00 | 2 |
| Sun | 02:00 | 2 |
| Sun | 03:00 | 2 |
| Sun | 04:00 | 2 |
| Sun | 05:00 | 3 |
| Sun | 06:00 | 3 |
| Sun | 07:00 | 4 |
| Sun | 08:00 | 4 |
| Sun | 09:00 | 5 |
| Sun | 10:00 | 9 |
| Sun | 11:00 | 9 |
| Sun | 12:00 | 9 |
| Sun | 13:00 | 9 |
| Sun | 14:00 | 9 |
| Sun | 15:00 | 9 |
| Sun | 16:00 | 7 |
| Sun | 17:00 | 6 |
| Sun | 18:00 | 5 |
| Sun | 19:00 | 4 |
| Sun | 20:00 | 3 |
| Sun | 21:00 | 3 |
| Sun | 22:00 | 2 |
| Sun | 23:00 | 2 |
Published opening hours only; a business that does not publish hours is not counted as closed. 40 hold hours of some shape, of which 25 resolve to a weekly grid and 15 are seasonal or per-site prose that must not be half-parsed.
The register is alive
#pulse ⧉The last 90 days
A census that was true in January is folklore by August. This chapter re-checks itself continuously.
Use these numbers
#use ⧉Free to reuse, with attribution
Journalists, researchers, sector bodies and officials are welcome to these figures. Every section has a stable anchor, and every count traces to published evidence. License: CC BY 4.0 — credit “Island Graph” with a link.
The two files are the whole census, not this chapter; the figures here are this sector’s slice of them. The whole census →
Denominators, briefly
#method ⧉This chapter counts over the 66 active organisations whose primary sector is Travel & Transport — 2% of the 3,407 with a primary sector on record. The wider 94 who work in Travel & Transport at all are counted in every sector they work in, and are used only where a sentence says “works in”.
Each module divides by what is actually on record for it: a parish for 57, a founding year for 42, a capability resolved to the graph for 50, opening hours that resolve to a weekly grid for 25. Those bases are printed under every chart, because the denominator is part of the datum.
This sector’s own coverage was measured at 86% on 3 September 2026, by capture–recapture against Google's business listings for the Bailiwick, with every organisation that was itself added from those listings left out of the comparison so the two counts stay independent. Every count above is a floor.
Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once. Verified from published evidence; businesses without a web presence are under-represented. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
Full methodology — populations, tiers, biases and how coverage is measured →