Leisure & Recreation
199 organisations are counted with Leisure & Recreation as their primary sector — 1 in 17 of everything with a sector on record, and the 7th largest of 16. A further 154 work in it alongside another sector.
organisations counted with Leisure & Recreation as their primary sector, across the Bailiwick’s four inhabited islands.
Coverage
#coverage ⧉How complete is this sector’s count?
An estimated 61% of this sector’s organisations are counted. The figure is a measurement, not a target: it comes from the same independent comparison the whole census is measured by, restricted to this sector’s rows.
Island-wide, the Bailiwick’s true trading population is estimated at 4,877–5,990, measured on 3 September 2026 by capture–recapture against Google's business listings for the Bailiwick, with every organisation that was itself added from those listings left out of the comparison so the two counts stay independent.
A sector’s coverage is published as a percentage only. The stratum carries no confidence interval, so a sector population would be a point estimate dressed as a range — and the organisations invisible to both the census and the comparison listing pull every such estimate down.
Every count in this chapter is therefore a floor, never a total.
Numbers you can print
#headlines ⧉The figures in this chapter that clear the citable bar — coverage high enough, count large enough, denominator named. A figure that does not clear it appears further down as a chart, badged, or not at all.
The signature
#signature ⧉Half of those with a founding year began after 2002, and 18 of 123 were founded a century or more ago
A founding year is on record for 123 of the 199 counted here — one of the few sectors where the seam is full enough to draw. The island's median is 2006, on 1,848 of 3,680 (50%) — below the citable bar, which is why it sits in this sentence rather than in the heading above. Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once.
Leisure & Recreation organisations by founding era
A founding year on record for 123 of 199 Leisure & Recreation organisations (62%)
| Founding era | Organisations | Share |
|---|---|---|
| pre-1800 | 3 | 2% |
| 1800s | 10 | 8% |
| 1900–49 | 16 | 13% |
| 1950–79 | 14 | 11% |
| 1980–99 | 16 | 13% |
| 2000–09 | 21 | 17% |
| 2010–19 | 25 | 20% |
| 2020s | 18 | 15% |
Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once.
The earliest founding year on record in this sector is 1206, published by Castle Cornet. A floor date: the oldest we have found, not the oldest on the island.
What it is made of
#composition ⧉Clubs Societies leads, on 72 organisations
Every organisation is counted once, in its primary sub-sector. Separately, 154 organisations outside this count work in Leisure & Recreation alongside another sector — they are not in the bars below.
Leisure & Recreation by sub-sector
Counted over all 199 active Leisure & Recreation organisations
| Primary sub-sector | Organisations | Share |
|---|---|---|
| Clubs Societies | 72 | 36% |
| Arts & Entertainment | 35 | 18% |
| Sports & Recreation | 28 | 14% |
| Children's Activities | 24 | 12% |
| Outdoor Activities | 17 | 9% |
| Attractions & Activities | 15 | 8% |
| Wellness & Relaxation | 7 | 4% |
| Gaming & Hobbies | 1 | 1% |
Counts each organisation's primary sub-sector, so the bars sum to the sector, and each is the roll call the directory lists under that name.
156 further organisations work in Leisure & Recreation alongside another sector and are not in these bars: each is counted in the sub-sector of the sector it calls its main line. "Works in", never "is in".
Where it happens
#parishes ⧉St Peter Port holds 55 of them
1 in 3 of the 165 whose parish is on record. Beyond Guernsey, Alderney 15, Sark 6, Herm 1.
Leisure & Recreation organisations by parish
A parish on record for 165 of 199 Leisure & Recreation organisations (83%)
Tap a parish for its full name and count — at this size some shapes are too small to carry a label. Every parish is in the table.
| Parish | Organisations | Share |
|---|---|---|
| St Peter Port | 55 | 33% |
| St Sampson | 25 | 15% |
| Vale | 24 | 15% |
| Castel | 18 | 11% |
| St Martin | 13 | 8% |
| St Andrew | 7 | 4% |
| St Pierre du Bois | 7 | 4% |
| Forest | 6 | 4% |
| St Saviour | 6 | 4% |
| Torteval | 4 | 2% |
Guernsey parishes only; Alderney, Sark and Herm are counted in the island split above.
12 Guernsey organisations in this sector have no parish on record — a real gap, not an exclusion, and the map fills in as verification proceeds; a further 22 trade on Alderney, Sark or Herm and are counted in the island split rather than on this map.
Where Leisure & Recreation is over- and under-represented
A parish on record for 165 of 199 Leisure & Recreation organisations (83%)
Tap a parish for its full name and count — at this size some shapes are too small to carry a label. Every parish is in the table.
| Parish | Organisations | vs island (LQ) |
|---|---|---|
| St Peter Port | 55 | 0.78 |
| St Sampson | 25 | 1.14 |
| Vale | 24 | 1.11 |
| Castel | 18 | 1.31 |
| St Martin | 13 | 0.90 |
| St Andrew | 7 | 1.27 |
| St Pierre du Bois | 7 | 1.40 |
| Forest | 6 | 1.09 |
| St Saviour | 6 | 1.20 |
| Torteval | 4 | — |
The same island, drawn on a location quotient: this sector's share of a parish against its share of the island. Hatched parishes hold too few of this sector to compare at all. Parishes holding fewer than 30 of this sector are drawn and tabled but never named in a sentence: a quotient over a handful of organisations moves on one new record, and a superlative that flips that easily is not one.
What they can do
#capabilities ⧉The typical mapped organisation holds 2 capabilities, against 3 island-wide
1 in 2 of the sector has at least one service resolved to the graph, across 9 domains, against 71% island-wide. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
Capability groups on record
A capability on record for 110 of 199 Leisure & Recreation organisations (55%)
On record for 55% — indicative| By group | Organisations | Share |
|---|---|---|
| Sports & activities | 38 | 35% |
| Attractions & heritage | 25 | 23% |
| Arts, entertainment & culture | 22 | 20% |
| Children's activities | 20 | 18% |
| Fitness & movement | 16 | 15% |
| Clubs & societies | 15 | 14% |
| Alternative & complementary | 1 | 1% |
| Care & support | 1 | 1% |
| Spa, massage & relaxation | 1 | 1% |
Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
43 of the 110 with a capability on record span two or more of these groups (39%). Two capabilities inside one group are one trade, not two, which is why this counts groups rather than nodes.
What the most organisations are on record for
A capability on record for 110 of 199 Leisure & Recreation organisations (55%)
On record for 55% — indicative| The busiest nodes | Organisations | Share |
|---|---|---|
| Team & field sports | 10 | 9% |
| Children's dance classes & schools | 9 | 8% |
| Dance | 9 | 8% |
| Arts workshops & tuition | 8 | 7% |
| Headlands, bays & coastline | 8 | 7% |
| Heritage sites & visitor heritage | 8 | 7% |
| Archery & shooting ranges | 7 | 6% |
| Arts & cultural societies | 7 | 6% |
| Children's music tuition | 7 | 6% |
| Coastal & walking trails | 7 | 6% |
| Nature reserves & trails | 7 | 6% |
| Painters & visual artists | 7 | 6% |
An organisation on two of these is counted on both, so the rows add up to more than the number of organisations.
Capabilities held together
A capability on record for 110 of 199 Leisure & Recreation organisations (55%)
On record for 55% — indicative| What goes with what | Sector | Count | Row share | vs island (LQ) |
|---|---|---|---|---|
| Team & field sports | Team & field sports | 0 | 0% | 0.00 |
| Team & field sports | Children's dance classes & schools | 0 | 0% | 0.00 |
| Team & field sports | Dance | 0 | 0% | 0.00 |
| Team & field sports | Arts workshops & tuition | 0 | 0% | 0.00 |
| Team & field sports | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Team & field sports | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Team & field sports | Archery & shooting ranges | 1 | 100% | 16.40 |
| Team & field sports | Arts & cultural societies | 0 | 0% | 0.00 |
| Team & field sports | Children's music tuition | 0 | 0% | 0.00 |
| Team & field sports | Coastal & walking trails | 0 | 0% | 0.00 |
| Team & field sports | Nature reserves & trails | 0 | 0% | 0.00 |
| Team & field sports | Painters & visual artists | 0 | 0% | 0.00 |
| Children's dance classes & schools | Team & field sports | 0 | 0% | 0.00 |
| Children's dance classes & schools | Children's dance classes & schools | 0 | 0% | 0.00 |
| Children's dance classes & schools | Dance | 8 | 80% | 7.29 |
| Children's dance classes & schools | Arts workshops & tuition | 0 | 0% | 0.00 |
| Children's dance classes & schools | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Children's dance classes & schools | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Children's dance classes & schools | Archery & shooting ranges | 0 | 0% | 0.00 |
| Children's dance classes & schools | Arts & cultural societies | 1 | 10% | 4.10 |
| Children's dance classes & schools | Children's music tuition | 1 | 10% | 4.10 |
| Children's dance classes & schools | Coastal & walking trails | 0 | 0% | 0.00 |
| Children's dance classes & schools | Nature reserves & trails | 0 | 0% | 0.00 |
| Children's dance classes & schools | Painters & visual artists | 0 | 0% | 0.00 |
| Dance | Team & field sports | 0 | 0% | 0.00 |
| Dance | Children's dance classes & schools | 8 | 89% | 7.29 |
| Dance | Dance | 0 | 0% | 0.00 |
| Dance | Arts workshops & tuition | 0 | 0% | 0.00 |
| Dance | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Dance | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Dance | Archery & shooting ranges | 0 | 0% | 0.00 |
| Dance | Arts & cultural societies | 0 | 0% | 0.00 |
| Dance | Children's music tuition | 1 | 11% | 4.56 |
| Dance | Coastal & walking trails | 0 | 0% | 0.00 |
| Dance | Nature reserves & trails | 0 | 0% | 0.00 |
| Dance | Painters & visual artists | 0 | 0% | 0.00 |
| Arts workshops & tuition | Team & field sports | 0 | 0% | 0.00 |
| Arts workshops & tuition | Children's dance classes & schools | 0 | 0% | 0.00 |
| Arts workshops & tuition | Dance | 0 | 0% | 0.00 |
| Arts workshops & tuition | Arts workshops & tuition | 0 | 0% | 0.00 |
| Arts workshops & tuition | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Arts workshops & tuition | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Arts workshops & tuition | Archery & shooting ranges | 0 | 0% | 0.00 |
| Arts workshops & tuition | Arts & cultural societies | 1 | 17% | 6.83 |
| Arts workshops & tuition | Children's music tuition | 0 | 0% | 0.00 |
| Arts workshops & tuition | Coastal & walking trails | 0 | 0% | 0.00 |
| Arts workshops & tuition | Nature reserves & trails | 0 | 0% | 0.00 |
| Arts workshops & tuition | Painters & visual artists | 5 | 83% | 13.67 |
| Headlands, bays & coastline | Team & field sports | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Children's dance classes & schools | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Dance | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Arts workshops & tuition | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Heritage sites & visitor heritage | 2 | 17% | 1.95 |
| Headlands, bays & coastline | Archery & shooting ranges | 1 | 8% | 1.37 |
| Headlands, bays & coastline | Arts & cultural societies | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Children's music tuition | 0 | 0% | 0.00 |
| Headlands, bays & coastline | Coastal & walking trails | 4 | 33% | 2.48 |
| Headlands, bays & coastline | Nature reserves & trails | 5 | 42% | 2.85 |
| Headlands, bays & coastline | Painters & visual artists | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Team & field sports | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Children's dance classes & schools | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Dance | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Arts workshops & tuition | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Headlands, bays & coastline | 2 | 29% | 1.95 |
| Heritage sites & visitor heritage | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Archery & shooting ranges | 1 | 14% | 2.34 |
| Heritage sites & visitor heritage | Arts & cultural societies | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Children's music tuition | 0 | 0% | 0.00 |
| Heritage sites & visitor heritage | Coastal & walking trails | 2 | 29% | 2.13 |
| Heritage sites & visitor heritage | Nature reserves & trails | 2 | 29% | 1.95 |
| Heritage sites & visitor heritage | Painters & visual artists | 0 | 0% | 0.00 |
| Archery & shooting ranges | Team & field sports | 1 | 20% | 16.40 |
| Archery & shooting ranges | Children's dance classes & schools | 0 | 0% | 0.00 |
| Archery & shooting ranges | Dance | 0 | 0% | 0.00 |
| Archery & shooting ranges | Arts workshops & tuition | 0 | 0% | 0.00 |
| Archery & shooting ranges | Headlands, bays & coastline | 1 | 20% | 1.37 |
| Archery & shooting ranges | Heritage sites & visitor heritage | 1 | 20% | 2.34 |
| Archery & shooting ranges | Archery & shooting ranges | 0 | 0% | 0.00 |
| Archery & shooting ranges | Arts & cultural societies | 0 | 0% | 0.00 |
| Archery & shooting ranges | Children's music tuition | 0 | 0% | 0.00 |
| Archery & shooting ranges | Coastal & walking trails | 1 | 20% | 1.49 |
| Archery & shooting ranges | Nature reserves & trails | 1 | 20% | 1.37 |
| Archery & shooting ranges | Painters & visual artists | 0 | 0% | 0.00 |
| Arts & cultural societies | Team & field sports | 0 | 0% | 0.00 |
| Arts & cultural societies | Children's dance classes & schools | 1 | 50% | 4.10 |
| Arts & cultural societies | Dance | 0 | 0% | 0.00 |
| Arts & cultural societies | Arts workshops & tuition | 1 | 50% | 6.83 |
| Arts & cultural societies | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Arts & cultural societies | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Arts & cultural societies | Archery & shooting ranges | 0 | 0% | 0.00 |
| Arts & cultural societies | Arts & cultural societies | 0 | 0% | 0.00 |
| Arts & cultural societies | Children's music tuition | 0 | 0% | 0.00 |
| Arts & cultural societies | Coastal & walking trails | 0 | 0% | 0.00 |
| Arts & cultural societies | Nature reserves & trails | 0 | 0% | 0.00 |
| Arts & cultural societies | Painters & visual artists | 0 | 0% | 0.00 |
| Children's music tuition | Team & field sports | 0 | 0% | 0.00 |
| Children's music tuition | Children's dance classes & schools | 1 | 50% | 4.10 |
| Children's music tuition | Dance | 1 | 50% | 4.56 |
| Children's music tuition | Arts workshops & tuition | 0 | 0% | 0.00 |
| Children's music tuition | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Children's music tuition | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Children's music tuition | Archery & shooting ranges | 0 | 0% | 0.00 |
| Children's music tuition | Arts & cultural societies | 0 | 0% | 0.00 |
| Children's music tuition | Children's music tuition | 0 | 0% | 0.00 |
| Children's music tuition | Coastal & walking trails | 0 | 0% | 0.00 |
| Children's music tuition | Nature reserves & trails | 0 | 0% | 0.00 |
| Children's music tuition | Painters & visual artists | 0 | 0% | 0.00 |
| Coastal & walking trails | Team & field sports | 0 | 0% | 0.00 |
| Coastal & walking trails | Children's dance classes & schools | 0 | 0% | 0.00 |
| Coastal & walking trails | Dance | 0 | 0% | 0.00 |
| Coastal & walking trails | Arts workshops & tuition | 0 | 0% | 0.00 |
| Coastal & walking trails | Headlands, bays & coastline | 4 | 36% | 2.48 |
| Coastal & walking trails | Heritage sites & visitor heritage | 2 | 18% | 2.13 |
| Coastal & walking trails | Archery & shooting ranges | 1 | 9% | 1.49 |
| Coastal & walking trails | Arts & cultural societies | 0 | 0% | 0.00 |
| Coastal & walking trails | Children's music tuition | 0 | 0% | 0.00 |
| Coastal & walking trails | Coastal & walking trails | 0 | 0% | 0.00 |
| Coastal & walking trails | Nature reserves & trails | 4 | 36% | 2.48 |
| Coastal & walking trails | Painters & visual artists | 0 | 0% | 0.00 |
| Nature reserves & trails | Team & field sports | 0 | 0% | 0.00 |
| Nature reserves & trails | Children's dance classes & schools | 0 | 0% | 0.00 |
| Nature reserves & trails | Dance | 0 | 0% | 0.00 |
| Nature reserves & trails | Arts workshops & tuition | 0 | 0% | 0.00 |
| Nature reserves & trails | Headlands, bays & coastline | 5 | 42% | 2.85 |
| Nature reserves & trails | Heritage sites & visitor heritage | 2 | 17% | 1.95 |
| Nature reserves & trails | Archery & shooting ranges | 1 | 8% | 1.37 |
| Nature reserves & trails | Arts & cultural societies | 0 | 0% | 0.00 |
| Nature reserves & trails | Children's music tuition | 0 | 0% | 0.00 |
| Nature reserves & trails | Coastal & walking trails | 4 | 33% | 2.48 |
| Nature reserves & trails | Nature reserves & trails | 0 | 0% | 0.00 |
| Nature reserves & trails | Painters & visual artists | 0 | 0% | 0.00 |
| Painters & visual artists | Team & field sports | 0 | 0% | 0.00 |
| Painters & visual artists | Children's dance classes & schools | 0 | 0% | 0.00 |
| Painters & visual artists | Dance | 0 | 0% | 0.00 |
| Painters & visual artists | Arts workshops & tuition | 5 | 100% | 13.67 |
| Painters & visual artists | Headlands, bays & coastline | 0 | 0% | 0.00 |
| Painters & visual artists | Heritage sites & visitor heritage | 0 | 0% | 0.00 |
| Painters & visual artists | Archery & shooting ranges | 0 | 0% | 0.00 |
| Painters & visual artists | Arts & cultural societies | 0 | 0% | 0.00 |
| Painters & visual artists | Children's music tuition | 0 | 0% | 0.00 |
| Painters & visual artists | Coastal & walking trails | 0 | 0% | 0.00 |
| Painters & visual artists | Nature reserves & trails | 0 | 0% | 0.00 |
| Painters & visual artists | Painters & visual artists | 0 | 0% | 0.00 |
Each cell counts the organisations on record for both capabilities; the diagonal is blank on purpose. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
Is this what they do, or one of many things they do?
A positioning note on record for 97 of 199 Leisure & Recreation organisations (49%)
On record for 49% — indicative| How central is it? | Organisations | Share |
|---|---|---|
| This is what they do | 86 | 89% |
| Core to the business | 36 | 37% |
| One of many services | 23 | 24% |
| A sideline | 11 | 11% |
The roles overlap: one business can be “this is what they do” for one capability and “a sideline” for another, so these rows add up past the number of businesses.
The sector online
#digital ⧉72% of Leisure & Recreation have a website of its own
Against 67% island-wide — 5 points above the island rate. The gap is the robust part: the sector’s own rate is measured over the organisations we have found, and the ones still missing are disproportionately the web-invisible.
Digital presence, this sector and the island
Counted over all 199 active Leisure & Recreation organisations
The right-hand column is the gap between leisure & recreation and the island; both values are in the table view. Measured in share of organisations.
Each track carries both values at its ends; the gap between leisure & recreation and the island is in the table view. Measured in share of organisations.
| Sector against island | Leisure & Recreation | The island | Gap |
|---|---|---|---|
| Has a website | 72% | 67% | +5% |
| Website on a .gg domain | 28% | 27% | +1% |
| Links a social account of any kind | 48% | 54% | −6% |
| Links a Facebook page | 46% | 49% | −3% |
| Links an Instagram account | 30% | 23% | +7% |
Verified from published evidence; businesses without a web presence are under-represented.
Each row is a share of all organisations counted, in the sector and island-wide — not a share of those with a website, so the rows are comparable with one another.
How it's organised
#form ⧉Legal form, ownership and size — as far as they are published
These are published far less often than a phone number. Each module below states its own coverage, and renders the gap rather than a confident number over a silent base.
Leisure & Recreation organisations by legal form
A legal form on record for 31 of 199 Leisure & Recreation organisations (16%)
SuppressedNot enough on record yet for legal forms (31 of 199). A blank here is deliberate — the module renders the gap rather than a number it cannot stand behind.
Sole traders are the systematic undercount here: a limited company publishes its form, a sole trader rarely does.
A further 48 hold something in the legal-form slot that is not a legal form — filing notes, a bare year. Those leave the denominator rather than inflating “other”.
When it is open
#hours ⧉The sector’s working week
58% of those publishing a weekly grid open on a Sunday, and 85% on a Saturday. The median week runs 42 hours.
Leisure & Recreation organisations open, by day and hour
Opening hours on record for 52 of 199 Leisure & Recreation organisations (26%)
SuppressedNot enough on record yet for opening hours (52 of 199). A blank here is deliberate — the module renders the gap rather than a number it cannot stand behind.
Published opening hours only; a business that does not publish hours is not counted as closed. 102 hold hours of some shape, of which 52 resolve to a weekly grid and 50 are seasonal or per-site prose that must not be half-parsed.
The register is alive
#pulse ⧉The last 90 days
A census that was true in January is folklore by August. This chapter re-checks itself continuously.
Use these numbers
#use ⧉Free to reuse, with attribution
Journalists, researchers, sector bodies and officials are welcome to these figures. Every section has a stable anchor, and every count traces to published evidence. License: CC BY 4.0 — credit “Island Graph” with a link.
The two files are the whole census, not this chapter; the figures here are this sector’s slice of them. The whole census →
Denominators, briefly
#method ⧉This chapter counts over the 199 active organisations whose primary sector is Leisure & Recreation — 1 in 17 of the 3,407 with a primary sector on record. The wider 353 who work in Leisure & Recreation at all are counted in every sector they work in, and are used only where a sentence says “works in”.
Each module divides by what is actually on record for it: a parish for 165, a founding year for 123, a capability resolved to the graph for 110, opening hours that resolve to a weekly grid for 52. Those bases are printed under every chart, because the denominator is part of the datum.
This sector’s own coverage was measured at 61% on 3 September 2026, by capture–recapture against Google's business listings for the Bailiwick, with every organisation that was itself added from those listings left out of the comparison so the two counts stay independent. Every count above is a floor.
Counts organisations still trading that publish a founding year; older firms are likelier to do so — survivorship and reporting bias at once. Verified from published evidence; businesses without a web presence are under-represented. Capabilities as published by each organisation and resolved to the graph; a business with no capability claim is not necessarily a business that does none of these things.
Full methodology — populations, tiers, biases and how coverage is measured →